About 7500 Goreway Drive 86
Welcome to this Stunning Townhouse In A Very Convenient Location! Laminate Flooring, Beautiful Renovated Kitchen W S/S Appliances, Ceramic Back Splash And Porcelain Tiles, W/O To Fenced Backyard From Dining Area, Bright & Spacious Open Concept Living Room With Pot Lights, 5 Good Sized Bedrooms Upstairs, Finished 1 Bedroom Basement With Kitchen. Furnace (2020), A/C (2020), Windows (2019), Garage & Front Door (2020). Close To All Amenities. A Must See!!
Features of 7500 Goreway Drive 86
| MLS® # | W12539210 |
|---|---|
| Price | $650,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 1400-1599 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Townhouse |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 7500 Goreway Drive 86 |
|---|---|
| Area | Peel |
| Subdivision | Malton |
| City | Mississauga |
| Province | ON |
| Postal Code | L4T 3C7 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Built-In |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Apartment, Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | SKILL REALTY INC. |
|---|
