About 5923 Sidmouth Street Bsmt
Location-Location-Location, Mattamy Home Backing On To Golf Course. new kitchen appliances, 2 bedrooms, 2 washroom, 2 kitchens. perfect for families. parking included this listing is basement only, no main or 2nd level included. main or 2nd level for rent separately and the entire property also available for rent. tenant to pay 1/3 of the whole utility cost.
Features of 5923 Sidmouth Street Bsmt
| MLS® # | W12582336 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 2500-3000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 5923 Sidmouth Street Bsmt |
|---|---|
| Area | Peel |
| Subdivision | Creditview |
| City | Mississauga |
| Province | ON |
| Postal Code | L5V 2Z3 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX HALLMARK REALTY LTD. |
|---|
